Model DSH cantilevered mixer with non-symetry double spiral taper
  Model WZ non-pressure particle mixer
  Model SCH Belt Mixer with Spiral Taper
  Model LDH Plough Mixer
 
 
 
 
 
::::::  
 
HOME->PRODUCTS
 

Model DSH cantilevered mixer with non-symetry double spiral taper

Introduction:

Model DSH cantilevered mixer with non-symetry double spiral taper is the streamlined model mixer using widely with great demand at the present time.The material would be mixed equality in a short time,running with two rotation dissymmetry screws while wimble wall turning together.It is broadly suitable for the industry of chemical,agricultural pesticide,bye,medicine,foodstuff,feed additive,petroleum,metallurgy,mine,etc.

Main specifications and technical parameter :
Model\Item
Total volume(m3) Lot conten 1.0(T) Operating condition Power(KW) Equalty degree
DSH-0.1
0.1 0.06 Normal temperature Normal pressure or micropressure 1.5 ≥95%
DSH-0.2 0.2 0.12 1.5
DSH-0.3 0.3 0.18 2.2
DSH-0.5 0.5 0.30 2.2
DSH-1.0 1.0 0.60 5.5
DSH-2.0 2.0 1.2 5.5
DSH-3.0 3.0 1.8 7.5
DSH-4.0 4.0 2.4 15
DSH-6.0 6.0 3.6 18.5
DSH-8.0 8.0 4.8 22
DSH-10 10 6.0 22
DSH-12 12 7.2 22
DSH-15 15 9.0 30
DSH-20 20 12.0 41
DSH-30 30 18.0 50.5
Note:Loading coefficient0.6,max sprinkle quantity <8%。
 
Installation size :
Item\Model
Center distance of bearing L(mm) height from bearing to tube I(mm) diameter of feed port A(mm) diameter of outer port B(mm) height tube H(mm) bearing hole d(mm) outer size D×H weight of fixture (kg)
DSH-0.1
Φ658 160 Φ150 Φ150 780 Φ20 Φ720×1650 310
DSH-0.2 Φ796 180 Φ160 Φ200 950 Φ20 Φ880×1900 386
DSH-0.3 Φ960 210 Φ180 Φ225 1092 Φ20 Φ980×2100 430
DSH-0.5 Φ1062 210 Φ200 Φ225 1355 Φ20 Φ1120×2300 800
DSH-1.0 Φ1450 345 Φ380 Φ278 1753 Φ22 Φ1456×2700 1200
DSH-2.0 Φ1860 345 Φ500 Φ278 2348 Φ22 Φ1816×3300 1522
DSH-3.0 Φ2010 345 Φ500 Φ278 2700 Φ22 Φ2025×3800 2000
DSH-4.0 Φ2200 500 Φ500 Φ400 2862 Φ26 Φ2250×4160 2520
DSH-6.0 Φ2500 550 Φ500 Φ400 3304 Φ30 Φ2550×4750 3420
DSH-8.0 Φ2700 550 Φ500 Φ400 3700 Φ30 Φ2790×5300 3700
DSH-10 Φ2900 550 Φ500 Φ400 4032 Φ30 Φ3000×5600 3950
DSH-12 Φ3055 550 Φ500 Φ400 4301 Φ30 Φ3180×6000 4680
DSH-15 Φ3216 550 Φ500 Φ400 4600 Φ30 Φ3400×6200 7500
DSH-20 Φ3862 600 Φ500 Φ450 5248 Φ30 Φ3760×7100 9500
DSH-30 Φ4400 600 Φ500 Φ450 6051 Φ30 Φ4390×8280 15000
 
 
 
COPYRIGHT © 2005 CHINAJINZHONG.COM ALL RIGHT RESERVED 浙ICP备05046294号
版权所有:桐乡市金钟机械有限公司   邮编:314502  电话:0573-8828282  技术支持:中国化工设备网